SDSU Faculty Profile - Dr. Victor M. Ponce - Oxidation pond design with Wilhelm-Werner chemical reaction equation


Dr. Victor Miguel Ponce


OXIDATION POND DESIGN WITH WILHELM-WERNER CHEMICAL REACTION EQUATION



The tables below show the BOD removal efficiency (percentage) of an oxidation pond, as a function of temperature T ( oC), dispersion number D (dimensionless), and hydraulic residence time t (days).

Temperature varies between 11 and 20 oC; hydraulic residence time varies between 0.5 and 500 days; dispersion number between 0.01 (plug flow) and 10 (mixed flow).

For example, for T= 15 oC, t= 20 days, and D= 0.1, the BOD removal efficiency is 81.57%. Note that BOD removal efficiency is very sensitive to hydraulic residence time t, somewhat sensitive to temperature T, and less sensitive to dispersion number D. The actual value of D is a function of temperature (kinematic viscosity), hydraulic residence time, and geometric characteristics of the pond (length and width).

Reference: Reed, S. C., R. W. Crites, and E. J. Middlebrooks. 1995. Natural Systems for Waste Management and Treatment, McGraw-Hill, Inc., New York.


Click -here- if you want to see these tables in graphical form.

Temperature T= 11 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 3.39 3.39 3.39 3.38 3.38 3.36 3.35 3.35 3.34 3.34
1. 6.67 6.66 6.65 6.63 6.60 6.55 6.52 6.49 6.47 6.47
2. 12.88 12.87 12.82 12.76 12.65 12.46 12.33 12.25 12.18 12.16
5. 29.12 29.04 28.81 28.48 27.96 27.11 26.54 26.16 25.88 25.78
10. 49.64 49.42 48.80 47.91 46.58 44.44 43.04 42.08 41.38 41.12
20. 74.41 73.97 72.77 71.12 68.70 64.85 62.26 60.43 59.06 58.55
50. 96.47 96.11 95.12 93.69 91.43 87.34 84.12 81.52 79.36 78.50
100. 99.85 99.79 99.58 99.18 98.34 96.21 93.96 91.71 89.50 88.52
200. 100.00 100.00 99.99 99.97 99.86 99.32 98.39 97.09 95.40 94.49
500. 100.00 100.00 100.00 100.00 100.00 99.98 99.87 99.57 98.87 98.29

Temperature= 12 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 3.69 3.69 3.69 3.68 3.67 3.66 3.64 3.64 3.63 3.63
1. 7.25 7.24 7.23 7.20 7.17 7.11 7.07 7.04 7.02 7.01
2. 13.96 13.94 13.89 13.81 13.68 13.46 13.31 13.21 13.14 13.11
5. 31.27 31.18 30.92 30.54 29.95 28.98 28.34 27.90 27.58 27.47
10. 52.63 52.38 51.70 50.72 49.25 46.90 45.36 44.30 43.53 43.25
20. 77.32 76.86 75.61 73.89 71.37 67.34 64.62 62.68 61.22 60.67
50. 97.36 97.04 96.16 94.85 92.76 88.85 85.69 83.08 80.88 79.99
100. 99.91 99.87 99.72 99.41 98.71 96.84 94.76 92.61 90.44 89.46
200. 100.00 100.00 100.00 99.98 99.90 99.47 98.67 97.50 95.90 95.01
500. 100.00 100.00 100.00 100.00 100.00 99.98 99.90 99.66 99.03 98.49

Temperature= 13 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 4.02 4.02 4.01 4.01 3.99 3.97 3.96 3.95 3.95 3.94
1. 7.87 7.87 7.85 7.82 7.78 7.71 7.66 7.63 7.60 7.59
2. 15.11 15.09 15.03 14.94 14.79 14.53 14.36 14.24 14.16 14.13
5. 33.54 33.44 33.14 32.71 32.04 30.94 30.21 29.72 29.36 29.23
10. 55.69 55.41 54.65 53.58 51.97 49.41 47.72 46.56 45.71 45.40
20. 80.12 79.64 78.34 76.57 73.96 69.78 66.94 64.89 63.34 62.76
50. 98.07 97.80 97.03 95.86 93.94 90.24 87.16 84.55 82.33 81.42
100. 99.95 99.92 99.82 99.58 99.02 97.39 95.49 93.45 91.32 90.33
200. 100.00 100.00 100.00 99.99 99.93 99.59 98.92 97.86 96.36 95.49
500. 100.00 100.00 100.00 100.00 100.00 99.99 99.93 99.73 99.18 98.68

Temperature= 14 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 4.37 4.37 4.36 4.36 4.34 4.32 4.30 4.29 4.29 4.28
1. 8.55 8.54 8.52 8.49 8.44 8.36 8.30 8.26 8.23 8.22
2. 16.35 16.33 16.25 16.15 15.97 15.68 15.48 15.34 15.25 15.21
5. 35.93 35.81 35.47 34.98 34.22 32.98 32.17 31.61 31.20 31.06
10. 58.80 58.49 57.65 56.48 54.73 51.94 50.11 48.84 47.92 47.57
20. 82.76 82.27 80.95 79.13 76.47 72.17 69.21 67.06 65.42 64.80
50. 98.63 98.40 97.74 96.71 94.97 91.51 88.53 85.95 83.70 82.77
100. 99.97 99.96 99.88 99.71 99.26 97.86 96.13 94.21 92.14 91.15
200. 100.00 100.00 100.00 99.99 99.96 99.69 99.12 98.18 96.77 95.93
500. 100.00 100.00 100.00 100.00 100.00 99.99 99.95 99.79 99.30 98.84

Temperature= 15 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 4.76 4.75 4.75 4.74 4.72 4.69 4.68 4.66 4.65 4.65
1. 9.28 9.27 9.25 9.21 9.15 9.05 8.99 8.94 8.91 8.90
2. 17.68 17.65 17.57 17.44 17.24 16.90 16.67 16.51 16.40 16.36
5. 38.44 38.30 37.91 37.36 36.50 35.11 34.19 33.56 33.11 32.95
10. 61.93 61.59 60.68 59.41 57.51 54.50 52.52 51.14 50.13 49.76
20. 85.24 84.75 83.41 81.57 78.87 74.48 71.42 69.17 67.46 66.80
50. 99.05 98.87 98.31 97.43 95.87 92.66 89.80 87.26 85.00 84.05
100. 99.99 99.98 99.93 99.80 99.45 98.26 96.71 94.90 92.89 91.92
200. 100.00 100.00 100.00 100.00 99.97 99.77 99.30 98.46 97.15 96.34
500. 100.00 100.00 100.00 100.00 100.00 100.00 99.96 99.83 99.41 98.99

Temperature= 16 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 5.17 5.17 5.16 5.15 5.13 5.10 5.08 5.06 5.05 5.05
1. 10.07 10.06 10.03 9.99 9.92 9.81 9.73 9.67 9.63 9.62
2. 19.11 19.08 18.98 18.83 18.59 18.20 17.94 17.76 17.63 17.58
5. 41.05 40.90 40.46 39.83 38.87 37.31 36.29 35.59 35.08 34.89
10. 65.07 64.70 63.72 62.34 60.31 57.07 54.94 53.45 52.35 51.95
20. 87.54 87.04 85.71 83.87 81.16 76.71 73.57 71.23 69.43 68.75
50. 99.37 99.22 98.77 98.01 96.65 93.70 90.97 88.48 86.22 85.26
100. 99.99 99.99 99.96 99.87 99.59 98.60 97.21 95.53 93.59 92.63
200. 100.00 100.00 100.00 100.00 99.98 99.83 99.44 98.71 97.49 96.71
500. 100.00 100.00 100.00 100.00 100.00 100.00 99.97 99.87 99.51 99.12

Temperature= 17 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 5.62 5.62 5.61 5.60 5.58 5.54 5.51 5.50 5.48 5.48
1. 10.93 10.91 10.88 10.83 10.75 10.61 10.52 10.46 10.41 10.40
2. 20.64 20.60 20.48 20.31 20.04 19.58 19.28 19.07 18.92 18.87
5. 43.78 43.60 43.11 42.40 41.33 39.59 38.45 37.67 37.10 36.89
10. 68.19 67.80 66.74 65.26 63.09 59.64 57.36 55.76 54.57 54.13
20. 89.62 89.14 87.82 86.01 83.32 78.84 75.64 73.23 71.35 70.63
50. 99.59 99.48 99.12 98.49 97.31 94.63 92.04 89.62 87.37 86.40
100. 100.00 99.99 99.98 99.91 99.71 98.88 97.66 96.10 94.24 93.29
200. 100.00 100.00 100.00 100.00 99.99 99.88 99.56 98.92 97.80 97.05
500. 100.00 100.00 100.00 100.00 100.00 100.00 99.98 99.90 99.59 99.24

Temperature= 18 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 6.11 6.11 6.10 6.08 6.06 6.01 5.98 5.96 5.95 5.94
1. 11.85 11.83 11.79 11.74 11.64 11.48 11.38 11.30 11.25 11.23
2. 22.27 22.22 22.08 21.89 21.57 21.05 20.70 20.46 20.29 20.23
5. 46.60 46.40 45.85 45.06 43.86 41.93 40.67 39.80 39.17 38.94
10. 71.27 70.85 69.72 68.16 65.86 62.20 59.77 58.05 56.78 56.31
20. 91.50 91.03 89.75 87.99 85.34 80.88 77.63 75.16 73.21 72.45
50. 99.74 99.66 99.38 98.87 97.86 95.45 93.03 90.69 88.45 87.47
100. 100.00 100.00 99.99 99.94 99.79 99.12 98.04 96.61 94.83 93.90
200. 100.00 100.00 100.00 100.00 99.99 99.91 99.65 99.11 98.08 97.37
500. 100.00 100.00 100.00 100.00 100.00 100.00 99.99 99.92 99.66 99.34

Temperature= 19 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 6.64 6.64 6.63 6.61 6.58 6.53 6.49 6.47 6.45 6.44
1. 12.84 12.82 12.78 12.71 12.60 12.42 12.29 12.21 12.14 12.12
2. 24.00 23.95 23.79 23.56 23.20 22.60 22.20 21.93 21.73 21.66
5. 49.51 49.29 48.67 47.80 46.47 44.34 42.94 41.98 41.29 41.03
10. 74.28 73.84 72.65 71.00 68.58 64.74 62.16 60.33 58.97 58.46
20. 93.15 92.70 91.49 89.79 87.21 82.81 79.54 77.01 75.00 74.21
50. 99.84 99.78 99.58 99.17 98.32 96.18 93.92 91.67 89.46 88.48
100. 100.00 100.00 99.99 99.97 99.85 99.31 98.38 97.07 95.38 94.46
200. 100.00 100.00 100.00 100.00 100.00 99.94 99.73 99.26 98.33 97.65
500. 100.00 100.00 100.00 100.00 100.00 100.00 99.99 99.94 99.72 99.44

Temperature= 20 oC
t \ D 0.01 0.02 0.05 0.10 0.20 0.50 1.00 2.00 5.00 10.00
0.5 7.22 7.22 7.20 7.18 7.14 7.08 7.04 7.01 6.99 6.98
1. 13.91 13.89 13.84 13.76 13.63 13.41 13.27 13.17 13.10 13.07
2. 25.85 25.79 25.61 25.35 24.93 24.24 23.78 23.47 23.25 23.16
5. 52.50 52.25 51.57 50.60 49.14 46.79 45.26 44.21 43.44 43.16
10. 77.20 76.74 75.49 73.77 71.25 67.23 64.52 62.58 61.13 60.58
20. 94.58 94.17 93.03 91.41 88.94 84.63 81.36 78.79 76.71 75.89
50. 99.91 99.87 99.72 99.40 98.70 96.81 94.73 92.58 90.40 89.42
100. 100.00 100.00 100.00 99.98 99.90 99.46 98.66 97.48 95.88 94.98
200. 100.00 100.00 100.00 100.00 100.00 99.96 99.79 99.40 98.56 97.92
500. 100.00 100.00 100.00 100.00 100.00 100.00 99.99 99.96 99.77 99.52


link to link to link to link to
image of

Aerospace | Civil | Electrical | Mechanical | Search