Arroyo Tecate (31404) en Tecate. |
Cuadro B-2. Características hidrológicas de las subcuencas.1 |
Número topológico (NTOPO) | Subcuenca | Área (ha) | Longitud hidráulica (m) |
Pendiente media del lecho del arroyo (m/m) |
Pendiente media del terreno (%) | Número de la curva (CN) |
10101 | Troy Canyon | 667 | 4200 | 0.0624 | 25.42 | 67 |
20101 | Long Canyon 1 | 805 | 5040 | 0.0677 | 34.67 | 72 |
20102 | Long Canyon 2 | 122 | 2160 | 0.0550 | 35.56 | 74 |
20201 | Simmons Canyon | 1623 | 7200 | 0.0787 | 18.63 | 62 |
20301 | Noble Canyon | 1976 | 5760 | 0.0841 | 39.90 | 75 |
20401 | Nelson Canyon | 302 | 2400 | 0.1168 | 32.01 | 80 |
20501 | Horsethief Canyon | 1107 | 8640 | 0.0423 | 31.94 | 78 |
20601 | Espinosa Creek | 647 | 4800 | 0.0762 | 35.30 | 82 |
20701 | Diabold Canyon | 949 | 4320 | 0.0282 | 19.80 | 68 |
20801 | Miller Creek | 2428 | 6360 | 0.0316 | 22.72 | 63 |
20901 | Arroyo San Pablo | 5983 | 16560 | 0.0217 | 22.51 | 82 |
30101 | Kitchen Creek 1 | 441 | 3120 | 0.0498 | 37.33 | 76 |
30102 | Kitchen Creek 2 | 2503 | 7920 | 0.0381 | 39.64 | 75 |
30201 | La Posta Creek 1 | 2819 | 14160 | 0.0357 | 31.80 | 73 |
30202 | La Posta Creek 2 | 6447 | 13920 | 0.0101 | 24.48 | 64 |
30301 | Morena Creek | 2025 | 4920 | 0.0458 | 27.68 | 73 |
30401 | Morena Virtual | - | - | - | - | - |
30501 | Hauser Creek | 857 | 3600 | 0.0618 | 35.56 | 62 |
30601 | Pine Valley Creek 1 | 1305 | 6480 | 0.0310 | 37.70 | 78 |
30602 | Pine Valley Creek 2 | 6924 | 14400 | 0.0241 | 28.00 | 71 |
30603 | Pine Valley Creek 3 | 2128 | 9840 | 0.0211 | 40.62 | 81 |
30604 | Null Reach | - | - | - | - | - |
30605 | Pine Valley Creek 5 | 741 | 5040 | 0.0194 | 43.36 | 73 |
30701 | Corral Canyon | 1377 | 5760 | 0.0644 | 26.98 | 68 |
30801 | Wilson Creek | 875 | 2400 | 0.0279 | 35.53 | 77 |
30901 | Barrett Lake Virtual | - | - | - | - | - |
31001 | Rattlesnake Canyon | 287 | 3360 | 0.1270 | 48.91 | 81 |
31101 | McAlmond Canyon | 1155 | 6480 | 0.0602 | 38.45 | 84 |
31201 | Potrero Creek | 4394 | 12720 | 0.0367 | 25.54 | 76 |
31301 | Bee Canyon | 478 | 2640 | 0.0623 | 38.34 | 82 |
31401 | Campo Creek 1 | 2146 | 6960 | 0.0263 | 10.71 | 56 |
31402 | Campo Creek 2 | 2167 | 4080 | 0.0284 | 16.94 | 65 |
31403 | Campo - Tecate | 13263 | 21600 | 0.0134 | 20.25 | 69 |
31404 | Arroyo Tecate | 8891 | 26160 | 0.0153 | 28.13 | 84 |
31501 | Mine Canyon | 790 | 4800 | 0.0546 | 40.73 | 85 |
31601 | Alamar Virtual | - | - | - | - | - |
40101 | Cottonwood Creek 1 | 2950 | 9840 | 0.0242 | 26.97 | 74 |
40102 | Cottonwood Creek 2 | 948 | 2400 | 0.0039 | 20.17 | 72 |
40103 | Null Reach | - | - | - | - | - |
40104 | Morena Reservoir | 3005 | 6600 | 0.0058 | 19.92 | 70 |
40105 | Cottonwood Creek 5 | 652 | 2760 | 0.1195 | 43.58 | 79 |
40106 | Cottonwood Creek 6 | 1942 | 5040 | 0.0127 | 30.46 | 66 |
40107 | Null Reach | - | - | - | - | - |
40108 | Null Reach | - | - | - | - | - |
40109 | Barrett Lake | 3851 | 6240 | 0.0029 | 37.16 | 70 |
40110 | Cottonwood Creek 10 | 707 | 4920 | 0.0301 | 42.33 | 78 |
40111 | Null Reach | - | - | - | - | - |
40112 | Cottonwood Creek 12 | 2598 | 5880 | 0.0047 | 41.04 | 76 |
40113 | Cottonwood Creek 13 | 2156 | 6000 | 0.0107 | 35.27 | 77 |
40114 | Cottonwood Creek 14 | 1457 | 3120 | 0.0098 | 38.89 | 79 |
40115 | Cottonwood -Tijuana | 432 | 1680 | 0.0036 | 28.58 | 73 |
40116 | Tijuana - Alamar | 5738 | 11280 | 0.0079 | 40.43 | 83 |
40117 | Arroyo Alamar | 7209 | 9960 | 0.0040 | 30.06 | 84 |
1 | Troy Canyon | 392 | 2880 | - | 22.86 | 68 |
2 | Long Canyon | 364 | 2040 | - | 25.04 | 70 |
3 | Simmons Canyon | 373 | 3360 | - | 56.83 | 81 |
4 | Noble Canyon | 1363 | 4800 | - | 22.40 | 57 |
5 | Nelson Canyon | 400 | 1560 | - | 22.36 | 78 |
6 | Horsethief Canyon | 401 | 1440 | - | 21.03 | 75 |
7 | Espinosa Creek | 912 | 2520 | - | 48.22 | 80 |
8 | Diabold Canyon | 569 | 3240 | - | 16.10 | 59 |
9 | Miller Creek | 1062 | 6120 | - | 17.79 | 60 |
10 | San Pablo | 4745 | 6240 | - | 12.36 | 84 |
11 | Kitchen Creek | 392 | 2520 | - | 34.47 | 74 |
12 | La Posta Creek | 1234 | 6480 | - | 24.73 | 65 |
13 | Morena Creek | 1754 | 7680 | - | 20.45 | 72 |
14 | Morena Virtual | - | - | - | - | - |
15 | Hauser Creek | 698 | 3360 | - | 27.06 | 74 |
16 | Pine Valley Creek | 1646 | 7680 | - | 22.86 | 64 |
17 | Corral Canyon | 1191 | 7920 | - | 25.04 | 80 |
18 | Wilson Creek | 1688 | 5880 | - | 36.94 | 79 |
19 | Barrett Lake Virtual | - | - | - | - | - |
20 | Rattlesnake Canyon | 313 | 1560 | - | 26.90 | 72 |
21 | McAlmond Canyon | 825 | 3240 | - | 24.70 | 72 |
22 | Potrero Creek | 2265 | 8520 | - | 18.42 | 70 |
23 | Bee Canyon | 917 | 5400 | - | 28.49 | 81 |
24 | Campo Creek | 869 | 4560 | - | 15.75 | 56 |
25 | Mine Canyon | 233 | 2400 | - | 41.36 | 84 |
26 | Alamar Virtual | - | - | - | - | - |
27 | Cottonwood Creek | 1840 | 6840 | - | 34.83 | 70 |
1 Las subcuencas laterales tienen NTOPO de 5 dígitos; las subcuencas de cabecera tienen NTOPO de hasta 2 dígitos. El "null reach" es un tramo nulo que se usa para combinar dos o más tramos tributarios en un lugar geométrico. |