Arroyo San Pablo (20901) en el cruce con la carretera México 2 (cuota). |
Cuadro B-4. Niveles históricos (en pies, relativos) en el reservorio Morena a principios del mes indicado.1 |
Año | JUL | AGO | SET | OCT | NOV | DIC | ENE | FEB | MAR | ABR | MAY | JUN | Media |
1911-12 | 65.60 | 65.50 | 65.00 | 64.50 | 64.60 | 65.50 | 65.50 | 48.10 | 50.50 | 69.00 | 80.70 | 83.00 | 65.63 |
1912-13 | 83.40 | 83.50 | 83.40 | 83.00 | 83.60 | 83.70 | 84.00 | 85.40 | 87.10 | 85.35 | 59.75 | 56.80 | 79.92 |
1913-14 | 57.63 | 57.40 | 59.10 | 60.52 | 61.33 | 62.84 | 64.49 | 72.62 | 82.67 | 84.68 | 84.22 | 84.70 | 69.35 |
1914-15 | 84.48 | 83.92 | 83.29 | 82.90 | 82.90 | 82.98 | 83.94 | 90.05 | 104.36 | 110.73 | 113.38 | 119.93 | 93.57 |
1915-16 | 120.26 | 119.81 | 119.14 | 118.59 | 118.10 | 118.04 | 118.68 | 148.50 | 145.15 | 145.12 | 144.95 | 146.08 | 130.20 |
1916-17 | 146.49 | 146.25 | 145.33 | 144.44 | 144.36 | 144.09 | 143.68 | 145.65 | 145.89 | 147.12 | 148.17 | 148.29 | 145.81 |
1917-18 | 147.50 | 146.22 | 144.55 | 142.98 | 141.40 | 140.40 | 139.45 | 139.01 | 139.13 | 144.18 | 144.10 | 143.03 | 142.66 |
1918-19 | 141.77 | 140.10 | 138.80 | 136.94 | 135.62 | 134.79 | 134.77 | 134.68 | 135.53 | 136.42 | 135.95 | 134.57 | 136.66 |
1919-20 | 132.47 | 130.51 | 128.28 | 126.67 | 126.26 | 126.16 | 124.45 | 123.40 | 126.70 | 131.94 | 134.52 | 135.02 | 128.87 |
1920-21 | 133.80 | 131.67 | 129.78 | 127.87 | 126.26 | 124.84 | 124.29 | 124.51 | 123.88 | 123.22 | 121.98 | 121.74 | 126.15 |
1921-22 | 120.00 | 118.20 | 115.72 | 113.37 | 111.38 | 108.76 | 120.82 | 125.99 | 136.65 | 145.07 | 147.62 | 148.02 | 125.97 |
1922-23 | 148.01 | 146.83 | 145.22 | 143.08 | 137.21 | 133.55 | 133.98 | 134.52 | 136.26 | 137.73 | 138.87 | 138.64 | 139.49 |
1923-24 | 138.26 | 138.03 | 137.51 | 137.20 | 136.92 | 136.80 | 137.07 | 137.18 | 137.09 | 138.10 | 138.74 | 138.28 | 137.60 |
1924-25 | 137.57 | 136.86 | 136.14 | 135.45 | 135.04 | 134.70 | 135.11 | 135.08 | 135.15 | 135.24 | 135.49 | 135.03 | 135.57 |
1925-26 | 134.68 | 133.91 | 133.19 | 132.58 | 132.63 | 132.51 | 132.44 | 132.54 | 133.01 | 132.91 | 135.59 | 135.26 | 133.44 |
1926-27 | 134.62 | 133.87 | 133.22 | 132.58 | 132.07 | 131.82 | 132.97 | 133.22 | 155.34 | 155.35 | 155.35 | 155.74 | 140.51 |
1927-28 | 155.49 | 154.46 | 154.22 | 153.73 | 153.57 | 153.69 | 154.69 | 154.96 | 155.08 | 155.01 | 154.75 | 154.35 | 154.50 |
1928-29 | 153.61 | 152.83 | 152.10 | 151.42 | 150.93 | 150.59 | 150.72 | 151.02 | 151.48 | 151.89 | 150.93 | 148.70 | 151.35 |
1929-30 | 146.31 | 144.15 | 142.58 | 141.07 | 140.33 | 139.83 | 139.62 | 140.71 | 140.81 | 141.32 | 141.20 | 141.87 | 141.65 |
1930-31 | 141.32 | 140.78 | 140.16 | 139.60 | 139.14 | 139.10 | 138.82 | 139.02 | 139.76 | 139.52 | 139.41 | 138.92 | 139.63 |
1931-32 | 138.28 | 137.60 | 134.14 | 130.28 | 128.78 | 128.91 | 129.69 | 130.21 | 139.08 | 141.05 | 141.72 | 141.74 | 135.12 |
1932-33 | 141.45 | 140.72 | 139.99 | 139.35 | 138.90 | 138.57 | 139.28 | 140.48 | 140.93 | 141.03 | 141.29 | 141.39 | 140.28 |
1933-34 | 140.86 | 140.10 | 139.40 | 138.80 | 138.35 | 138.00 | 138.07 | 137.99 | 138.23 | 138.01 | 137.57 | 136.89 | 138.52 |
1934-35 | 136.39 | 135.68 | 135.16 | 134.56 | 134.20 | 133.96 | 133.90 | 134.26 | 135.20 | 136.21 | 131.71 | 131.59 | 134.40 |
1935-36 | 130.99 | 130.35 | 129.99 | 129.44 | 128.91 | 128.64 | 128.48 | 128.33 | 129.78 | 130.12 | 130.67 | 125.98 | 129.31 |
1936-37 | 119.98 | 112.78 | 109.81 | 109.43 | 109.42 | 109.04 | 111.00 | 114.02 | 138.05 | 145.96 | 150.09 | 151.61 | 123.43 |
1937-38 | 151.82 | 151.49 | 150.89 | 150.27 | 149.76 | 149.46 | 149.69 | 149.99 | 151.88 | 160.38 | 161.50 | 161.97 | 153.26 |
1938-39 | 161.66 | 161.20 | 160.52 | 159.85 | 159.32 | 158.78 | 159.65 | 160.47 | 161.62 | 162.02 | 162.09 | 161.70 | 160.74 |
1939-40 | 160.88 | 159.91 | 159.23 | 159.39 | 158.90 | 158.74 | 158.64 | 159.08 | 160.07 | 160.15 | 160.30 | 159.63 | 159.58 |
1940-41 | 158.82 | 157.91 | 156.98 | 156.34 | 155.97 | 154.92 | 157.07 | 157.35 | 158.72 | 163.00 | 162.84 | 162.60 | 158.54 |
1941-42 | 162.59 | 162.38 | 162.09 | 161.62 | 161.93 | 161.98 | 159.69 | 159.55 | 159.62 | 159.54 | 159.60 | 159.28 | 160.82 |
1942-43 | 158.70 | 157.91 | 157.02 | 156.26 | 155.70 | 155.34 | 155.33 | 157.35 | 157.78 | 159.44 | 159.58 | 159.14 | 157.46 |
1943-44 | 158.64 | 157.85 | 157.03 | 156.32 | 155.75 | 155.19 | 155.62 | 155.74 | 158.22 | 159.67 | 159.73 | 159.53 | 157.44 |
1944-45 | 158.98 | 158.17 | 157.22 | 156.39 | 155.71 | 156.26 | 156.00 | 155.83 | 156.02 | 158.26 | 158.91 | 158.58 | 157.19 |
1945-46 | 158.10 | 157.37 | 157.53 | 157.01 | 156.50 | 156.21 | 155.66 | 155.98 | 156.16 | 155.87 | 154.51 | 152.90 | 156.15 |
1946-47 | 152.32 | 152.02 | 151.41 | 150.98 | 150.66 | 151.18 | 151.49 | 151.53 | 151.59 | 151.16 | 150.42 | 149.56 | 151.19 |
1947-48 | 142.83 | 141.51 | 139.63 | 132.80 | 131.50 | 130.43 | 129.73 | 126.76 | 119.88 | 120.43 | 107.88 | 106.13 | 127.46 |
1948-49 | 104.15 | 100.05 | 91.80 | 68.22 | 69.01 | 69.27 | 70.28 | 74.20 | 78.80 | 82.25 | 72.52 | 73.13 | 79.47 |
1949-50 | 72.99 | 72.61 | 72.28 | 72.03 | 72.14 | 72.48 | 73.25 | 74.45 | 63.90 | 54.90 | 57.42 | 58.41 | 68.07 |
1950-51 | 58.39 | 57.95 | 57.28 | 57.13 | 57.50 | 58.36 | 59.06 | 60.58 | 61.32 | 61.96 | 62.74 | 62.75 | 59.59 |
1951-52 | 62.43 | 62.14 | 61.86 | 61.48 | 61.47 | 61.78 | 63.72 | 77.16 | 78.57 | 104.50 | 108.83 | 109.29 | 76.10 |
1952-53 | 108.53 | 101.43 | 100.78 | 100.25 | 99.80 | 100.03 | 100.45 | 100.98 | 101.29 | 102.09 | 102.38 | 102.15 | 101.68 |
1953-54 | 101.59 | 100.97 | 100.39 | 99.81 | 99.21 | 99.13 | 98.91 | 99.56 | 81.82 | 87.41 | 88.58 | 88.52 | 95.49 |
1954-55 | 88.14 | 87.75 | 87.20 | 86.73 | 86.45 | 86.51 | 86.59 | 87.40 | 87.60 | 87.70 | 87.70 | 87.50 | 87.27 |
1955-56 | 87.00 | 86.60 | 86.10 | 85.50 | 85.10 | 85.10 | 85.40 | 85.90 | 73.94 | 71.22 | 71.70 | 71.50 | 81.26 |
1956-57 | 70.80 | 70.10 | 69.40 | 68.70 | 68.40 | 68.00 | 68.00 | 69.70 | 70.10 | 70.40 | 70.40 | 70.50 | 69.54 |
1957-58 | 69.80 | 69.10 | 68.50 | 67.90 | 67.90 | 67.90 | 68.10 | 68.30 | 69.20 | 72.10 | 76.60 | 77.30 | 70.23 |
1958-59 | 76.90 | 76.20 | 75.60 | 75.10 | 74.60 | 74.90 | 74.90 | 75.20 | 76.60 | 76.60 | 76.40 | 76.00 | 75.75 |
1959-60 | 75.30 | 74.60 | 73.90 | 73.40 | 73.10 | 72.80 | 73.20 | 73.90 | 75.00 | 75.20 | 75.30 | 75.10 | 74.23 |
1960-61 | 74.50 | 73.80 | 73.00 | 72.60 | 72.10 | 72.20 | 72.20 | 72.30 | 72.30 | 72.40 | 72.10 | 71.50 | 72.58 |
1961-62 | 70.80 | 70.00 | 69.50 | 68.80 | 68.40 | 68.20 | 68.50 | 69.10 | 70.50 | 71.70 | 71.50 | 71.20 | 69.85 |
1962-63 | 70.70 | 69.90 | 69.20 | 68.60 | 68.10 | 67.90 | 67.80 | 67.70 | 68.20 | 68.40 | 68.40 | 67.80 | 68.56 |
1963-64 | 67.20 | 66.40 | 65.80 | 65.40 | 65.40 | 65.40 | 65.30 | 65.60 | 65.70 | 66.30 | 66.50 | 66.20 | 65.93 |
1964-65 | 65.60 | 64.80 | 64.10 | 63.50 | 63.10 | 63.10 | 63.30 | 63.40 | 63.80 | 64.00 | 65.70 | 65.20 | 64.13 |
1965-66 | 64.80 | 64.00 | 63.30 | 62.80 | 62.30 | 66.00 | 67.90 | 69.30 | 70.80 | 71.60 | 71.40 | 71.00 | 67.10 |
1966-67 | 70.40 | 69.60 | 68.85 | 68.30 | 67.80 | 67.80 | 78.60 | 79.10 | 79.20 | 79.40 | 80.20 | 80.00 | 74.10 |
1967-68 | 79.40 | 78.80 | 78.30 | 77.98 | 77.50 | 77.70 | 78.40 | 78.53 | 78.67 | 78.81 | 78.66 | 78.24 | 78.42 |
1968-69 | 77.62 | 77.03 | 76.35 | 75.73 | 75.33 | 75.18 | 75.41 | 81.55 | 96.68 | 97.72 | 100.30 | 100.95 | 84.15 |
1969-70 | 100.63 | 100.02 | 99.30 | 98.78 | 98.33 | 98.19 | 98.17 | 98.25 | 98.21 | 98.68 | 98.55 | 97.97 | 98.76 |
1970-71 | 97.37 | 96.63 | 96.05 | 95.38 | 94.94 | 94.78 | 95.50 | 95.50 | 95.59 | 95.57 | 95.33 | 95.12 | 95.65 |
1971-72 | 94.60 | 93.80 | 93.60 | 93.00 | 92.60 | 92.30 | 92.90 | 92.70 | 92.70 | 92.40 | 91.90 | 91.40 | 92.83 |
1972-73 | 91.10 | 89.90 | 89.30 | 88.80 | 88.70 | 88.90 | 89.30 | 89.50 | 90.30 | 96.50 | 97.40 | 97.10 | 91.40 |
1973-74 | 96.40 | 95.60 | 94.90 | 94.30 | 93.80 | 93.50 | 93.80 | 94.60 | 94.50 | 94.40 | 94.10 | 93.60 | 94.46 |
1974-75 | 92.80 | 92.20 | 91.30 | 90.90 | 90.70 | 90.54 | 90.60 | 90.52 | 90.72 | 91.40 | 91.70 | 91.20 | 91.22 |
1975-76 | 90.65 | 89.90 | 89.05 | 88.66 | 88.12 | 88.00 | 87.96 | 87.80 | 88.80 | 89.18 | 89.30 | 88.92 | 88.86 |
1976-77 | 88.20 | 87.58 | 86.88 | 86.79 | 86.30 | 86.06 | 85.82 | 86.34 | 86.34 | 86.30 | 86.01 | 85.99 | 86.55 |
1977-78 | 85.29 | 84.54 | 84.00 | 83.33 | 82.91 | 82.60 | 82.80 | 85.40 | 98.04 | 111.90 | 117.70 | 118.60 | 93.09 |
1978-79 | 118.10 | 117.50 | 116.40 | 116.00 | 115.55 | 116.00 | 117.80 | 120.50 | 125.60 | 134.60 | 138.40 | 139.60 | 123.00 |
1979-80 | 140.00 | 139.45 | 138.73 | 137.89 | 137.18 | 137.51 | 137.70 | 144.50 | 157.55 | 157.50 | 157.40 | 157.22 | 145.22 |
1980-81 | 157.12 | 157.14 | 156.84 | 156.41 | 155.96 | 155.82 | 156.16 | 156.53 | 157.05 | 157.08 | 157.05 | 156.40 | 156.63 |
1981-82 | 155.79 | 154.64 | 153.70 | 152.68 | 151.87 | 151.62 | 151.40 | 152.45 | 153.58 | 156.24 | 157.00 | 157.04 | 154.00 |
1982-83 | 156.49 | 155.56 | 154.84 | 154.67 | 153.50 | 153.52 | 156.40 | 157.32 | 157.60 | 157.64 | 157.50 | 157.30 | 156.03 |
1983-84 | 157.20 | 157.15 | 157.18 | 157.17 | 157.00 | 157.23 | 157.35 | 156.84 | 157.00 | 156.90 | 156.90 | 156.50 | 157.04 |
1984-85 | 155.60 | 155.34 | 154.85 | 154.13 | 153.73 | 153.62 | 154.25 | 154.50 | 154.90 | 155.22 | 155.10 | 154.55 | 154.65 |
1985-86 | 153.65 | 152.72 | 151.47 | 150.67 | 150.00 | 149.90 | 150.14 | 149.88 | 150.83 | 152.40 | 152.20 | 151.48 | 151.28 |
1986-87 | 150.46 | 149.32 | 148.32 | 147.45 | 146.84 | 146.37 | 146.20 | 146.16 | 146.15 | 146.66 | 146.38 | 145.77 | 147.17 |
1987-88 | 145.00 | 144.15 | 143.38 | 142.75 | 142.61 | 142.53 | 142.50 | 143.30 | 143.64 | 143.40 | 143.63 | 143.20 | 143.34 |
1988-89 | 142.45 | 141.62 | 140.90 | 140.17 | 139.55 | 138.95 | 137.63 | 136.00 | 135.69 | 132.04 | 127.30 | 121.71 | 136.17 |
1989-90 | 115.55 | 115.00 | 114.31 | 113.87 | 113.43 | 113.02 | 112.83 | 113.02 | 113.18 | 99.88 | 99.93 | 99.60 | 110.30 |
1990-91 | 99.08 | 98.40 | 97.72 | 97.28 | 96.85 | 96.60 | 96.69 | 96.74 | 81.08 | 92.15 | 97.84 | 97.77 | 95.68 |
1991-92 | 97.36 | 96.78 | 96.31 | 95.84 | 95.38 | 95.20 | 95.50 | 95.82 | 97.93 | 100.32 | 101.68 | 101.58 | 97.48 |
1992-93 | 100.74 | 100.10 | 99.58 | 99.04 | 98.60 | 98.21 | 98.40 | 132.68 | 147.24 | 153.94 | 156.15 | 156.69 | 120.11 |
1993-94 | 156.48 | 155.58 | 154.44 | 153.37 | 152.44 | 151.96 | 152.30 | 152.55 | 153.68 | 154.53 | 154.73 | 154.39 | 153.87 |
1994-95 | 153.59 | 152.40 | 151.62 | 150.66 | 149.60 | 149.10 | 148.84 | 151.58 | 154.23 | 157.26 | 157.24 | 157.20 | 152.78 |
1995-96 | 157.08 | 156.22 | 155.14 | 154.06 | 153.26 | 152.70 | 152.40 | 152.40 | 152.70 | 152.94 | 152.54 | 151.70 | 153.60 |
1996-97 | 150.52 | 149.58 | 148.26 | 147.34 | 146.52 | 146.18 | 145.84 | 146.40 | 146.48 | 146.18 | 145.70 | 144.96 | 147.00 |
1997-98 | 144.06 | 143.10 | 142.08 | 141.40 | 140.52 | 140.28 | 138.76 | 137.07 | 141.62 | 144.88 | 150.42 | 152.25 | 143.04 |
1998-99 | 152.51 | 151.87 | 151.04 | 150.05 | 149.30 | 149.12 | 149.12 | 149.22 | 149.27 | 149.28 | 149.52 | 149.11 | 149.95 |
1999-00 | 148.37 | 147.40 | 146.46 | 145.55 | 144.67 | 144.04 | 143.60 | 141.88 | 140.08 | 137.80 | 135.13 | 131.87 | 142.24 |
Media | 121.51 | 120.53 | 119.60 | 118.53 | 117.96 | 117.75 | 118.21 | 119.38 | 120.72 | 122.25 | 122.50 | 122.14 | 120.09 |
1 Los primeros cinco años no fueron incluídos en el cálculo de la media debido al llenado inicial de la presa. El nivel medio mensual medio (120.09 pies) y el nivel medio mensual máximo (122.50 pies) (mayo) están indicados en negrita en la última línea. |